Competition Topics
| 2026 | ||
|---|---|---|
| Jan "Leaves & Petals" | Feb "Patterns" | Mar "Open" |
| Apr "Macro/Close-Up" | May "Architecture" | Jun "Portraits of People" |
| Jul "Open" (only photos taken after 4/1/2026) | Aug "Street Photography" | Sep "Still Life" |
| Oct "Open" | Nov "Action" | EOY |
| 2025 | ||
|---|---|---|
| Jan "Looking up/Looking Down" | Feb "Sunrise/Sunset" | Mar "Open" |
| Apr "Architectural" | May "Botanicals/Plants" | Jun "No. Ala/So. Tenn" |
| Jul "Open" | Aug "Formations" | Sep "Mountains/Valleys" |
| Oct "Open" | Nov "Humor" | Dec End of Year |
| 2024 | ||
|---|---|---|
| Jan "Vehicles" | Feb "Waters Edge" | Mar "Open" |
| Apr "Adandoned/Delapidated" | May "Alabama the Beautiful" | Jun "Lines/Angles/Patterns" |
| Jul "Open" | Aug "Nature in Motion" | Sep "Sports" |
| Oct "Open" | Nov "Bottles" | EOY |
| 2023 | ||
|---|---|---|
| Jan "Stairs" | Feb "Cemeteries/Graveyards" | Mar "Open" |
| Apr "In the Woods" | May "Graffiti" | Jun "Repetitions" |
| Jul "Open" | Aug "Boats and Ships" | Sep "Out of Place" |
| Oct "Open" | Nov "Doors and Windows" | EOY |
| 2022 | ||
|---|---|---|
| Jan "Time" | Feb "Storefronts" | Mar "Open" |
| Apr "Signs" | May "Urban Jungle" | Jun "Landscapes" |
| Jul "Family" | Aug "Huntsville/Madison County" | Sep "Night/Low Light" |
| Oct "Open" | Nov "Trust" | EOY |
| 2021 | ||
|---|---|---|
| Jan "Vintage" | Feb "Bridges" | Mar "Open" |
| Apr "Food and Drinks" | May "Paths and Trails" | Jun "Empty" |
| Jul "Scenic North AL/South TN" | Aug "Modes of Transportation" | Sep "Barns" |
| Oct "Open" | Nov "Still Life" | EOY |
| 2020 | ||
|---|---|---|
| Jan "Interactions" | Feb "Macro/Close-ups" | Mar "Open" |
| Apr "Delicate" | May "Mountains and Valleys" | Jun "Animals" |
| Jul "Contrasts" | Aug "Portraits of People" | Sep "Truly Southern" |
| Oct "Open" | Nov "Geometric Shapes" | EOY |
| 2019 | ||
|---|---|---|
| Jan "Grattiti" | Feb "Memorials" | Mar "Open" |
| Apr "Abstract" | May "Botanicals" | Jun "Doors and Windows" |
| Jul "Lakeshores/Seashotres" | Aug "Patterns" | Sep "Cityscapes" |
| Oct "Open" | Nov "Shadows" | EOY |
| 2018 | ||
|---|---|---|
| Jan "Shoes and Boots" | Feb "Curves" | Mar "Open" |
| Apr "Symmetry" | May "From the Garden" | Jun "Smart Phone Images" |
| Jul "On the Farm" | Aug "Carnivals" | Sep "Technology" |
| Oct "Open" | Nov "Spiritual / Inspirational" | EOY |
| 2017 | ||
|---|---|---|
| Jan "Gone with the Wind | Feb "Glow in the Dark" | Mar "Open" |
| Apr "Beautiful Blur" | May "Rivers" | Jun "Made in the USA" |
| Jul "Broken" | Aug "Rural America" | Sep "Mystery" |
| Oct "Open" | Nov "Cabins" | End of Year |
2016
| Jan “Streets & Alleys” | Feb “Textures” | Mar “Open” |
| Apr “Roads in North Alabama” | May “Churches” | Jun “Delicate” |
| Jul “Doorways and Walls” | Aug “Water’s Edge” | Sep “The Night Sky” |
| Oct “OPEN” | Nov “Smoke” | Dec “Best of 2016” |
2015
| Jan “Emotions” | Feb “Alabama the Beautiful” | Mar “OPEN” |
| Apr “Shadows & Silhouettes” | May “People” | Jun “It’s About Time” |
| Jul “Things that Fly” | Aug “Faces in Objects” | Sep “Unusual Perspective” |
| Oct “OPEN” | Nov “Leaf & Petal” | Dec “Best of 2015” |
2014
| Jan “Color/Noir” | Feb “Peace/Tranquility” | Mar “Beyond the Doorway” |
| Apr “OPEN” | May “Blue Collar” | Jun “Soft Focus” |
| Jul “Tombstones & Graveyards” | Aug “Juxtaposition” | Sep “Huntsville Madison County” |
| Oct “Urban Jungle” | Nov “OPEN” | Dec Best of 2014″ |
2013
| Jan “Metal” | Feb “Letters” | Mar “Backlit” |
| Apr “OPEN” | May “Negative Space” | Jun “Broken” |
| Jul “Simplicity” | Aug “Rhythm” | Sep “Things that make you go Hmmmm” |
| Oct “OPEN” | Nov “Repetitiom” | Dec Best of 2013″ |
2012
Still Life
Birds
Bottles
Fountains
Store Fronts
Geometric Shapes
Fences
2011
Minimalism
Modes of Transportation
Curves
Pairs
Musicians
City Scape
Night or Low Light
Scenic N. AL Southern TN
In the Woods
2010
Reflections
Surrealism
Wildlife
Stairs
Shadows
Humor
Nature in Motion
Abandoned & Discarded
Faces